<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DemandSideSolutions</title>
	<atom:link href="http://www.demandsidesolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demandsidesolutions.com</link>
	<description>energy issues in the built environment</description>
	<lastBuildDate>Mon, 23 Apr 2012 15:41:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on From the Stupid Mandates Dept. by Scott</title>
		<link>http://www.demandsidesolutions.com/2012/04/from-the-stupid-mandates-dept/comment-page-1/#comment-602</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=545#comment-602</guid>
		<description>Let&#039;s move to Canada and start a helicopter landscaping business...</description>
		<content:encoded><![CDATA[<p>Let&#8217;s move to Canada and start a helicopter landscaping business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Policy for Low-Income Homeowners by mike</title>
		<link>http://www.demandsidesolutions.com/2012/02/energy-policy-for-low-income-homeowners/comment-page-1/#comment-551</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=472#comment-551</guid>
		<description>Thanks for updating the info and for the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for updating the info and for the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Policy for Low-Income Homeowners by Peter Troast</title>
		<link>http://www.demandsidesolutions.com/2012/02/energy-policy-for-low-income-homeowners/comment-page-1/#comment-548</link>
		<dc:creator>Peter Troast</dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=472#comment-548</guid>
		<description>Mike--thanks for the mention and the very thoughtful take on this. We&#039;re all a little caught up in the emotions of the real people in this story, so you&#039;re entirely right to take it to the real economics. (And, as much as I believe in my bones what I wrote about future oil prices, I read and respect Smil too, so fair point there.) I updated the post on Energy Circle yesterday with the projected costs of the weatherization measures, the Hartford&#039;s historic oil use, and the savings projected by the audit. Based on a roughly $6800 set of measures (all donated and at no cost to the Hartfords) it looks like simple payback would be about 4 years. That said, the crew feels the 46% projected energy reduction is beatable. We&#039;ll know more when we test out, possibly as soon as tomorrow.</description>
		<content:encoded><![CDATA[<p>Mike&#8211;thanks for the mention and the very thoughtful take on this. We&#8217;re all a little caught up in the emotions of the real people in this story, so you&#8217;re entirely right to take it to the real economics. (And, as much as I believe in my bones what I wrote about future oil prices, I read and respect Smil too, so fair point there.) I updated the post on Energy Circle yesterday with the projected costs of the weatherization measures, the Hartford&#8217;s historic oil use, and the savings projected by the audit. Based on a roughly $6800 set of measures (all donated and at no cost to the Hartfords) it looks like simple payback would be about 4 years. That said, the crew feels the 46% projected energy reduction is beatable. We&#8217;ll know more when we test out, possibly as soon as tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Policy for Low-Income Homeowners by Follow Up to LIHEAP Post &#124; DemandSideSolutions</title>
		<link>http://www.demandsidesolutions.com/2012/02/energy-policy-for-low-income-homeowners/comment-page-1/#comment-547</link>
		<dc:creator>Follow Up to LIHEAP Post &#124; DemandSideSolutions</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=472#comment-547</guid>
		<description>[...] convenient (albeit indirect) follow-up to my previous post was written for me by Alex T at MarginalRevolution. He links to a NYT article on the welfare state [...]</description>
		<content:encoded><![CDATA[<p>[...] convenient (albeit indirect) follow-up to my previous post was written for me by Alex T at MarginalRevolution. He links to a NYT article on the welfare state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enough Pain to Spend $$ on Upgrades? by Withering away? &#124; DemandSideSolutions</title>
		<link>http://www.demandsidesolutions.com/2011/09/enough-pain-to-spend-on-upgrades/comment-page-1/#comment-543</link>
		<dc:creator>Withering away? &#124; DemandSideSolutions</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=459#comment-543</guid>
		<description>[...] to a lack of pain, The Green Building Curmudgeon makes this, likely correct, prediction: The big question is, what [...]</description>
		<content:encoded><![CDATA[<p>[...] to a lack of pain, The Green Building Curmudgeon makes this, likely correct, prediction: The big question is, what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Tax and Markets for Retrofit by Scott</title>
		<link>http://www.demandsidesolutions.com/2011/09/carbon-tax-and-markets-for-retrofit/comment-page-1/#comment-502</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 20 Sep 2011 16:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=448#comment-502</guid>
		<description>No comment.</description>
		<content:encoded><![CDATA[<p>No comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the &#8220;money well spent&#8221; department by I Was Wrong? &#124; DemandSideSolutions</title>
		<link>http://www.demandsidesolutions.com/2010/11/from-the-money-well-spent-department/comment-page-1/#comment-461</link>
		<dc:creator>I Was Wrong? &#124; DemandSideSolutions</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=233#comment-461</guid>
		<description>[...] in November 2010 I posted (ENR link now broken) that I couldn&#8217;t believe MGM would actually demolish the Harmon Hotel, [...]</description>
		<content:encoded><![CDATA[<p>[...] in November 2010 I posted (ENR link now broken) that I couldn&#8217;t believe MGM would actually demolish the Harmon Hotel, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perverse Incentives by Here&#8217;s another perverse incentive for ya&#8217;ll&#8230;. &#124; DemandSideSolutions</title>
		<link>http://www.demandsidesolutions.com/2011/05/perverse-incentives/comment-page-1/#comment-460</link>
		<dc:creator>Here&#8217;s another perverse incentive for ya&#8217;ll&#8230;. &#124; DemandSideSolutions</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=403#comment-460</guid>
		<description>[...] posted this perverse incentive a while ago. Here&#8217;s another (hat tip Energy Vanguard&#8217;s tweet, via [...]</description>
		<content:encoded><![CDATA[<p>[...] posted this perverse incentive a while ago. Here&#8217;s another (hat tip Energy Vanguard&#8217;s tweet, via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One way to reduce demand&#8230;.. by mike</title>
		<link>http://www.demandsidesolutions.com/2011/07/one-way-to-reduce-demand/comment-page-1/#comment-452</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 05 Aug 2011 00:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=435#comment-452</guid>
		<description>True, not in the commonly understood sense of the word.</description>
		<content:encoded><![CDATA[<p>True, not in the commonly understood sense of the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One way to reduce demand&#8230;.. by Scott</title>
		<link>http://www.demandsidesolutions.com/2011/07/one-way-to-reduce-demand/comment-page-1/#comment-440</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 01 Aug 2011 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.demandsidesolutions.com/?p=435#comment-440</guid>
		<description>i wouldn&#039;t call them air-conditioned, but i suppose it gets the job done</description>
		<content:encoded><![CDATA[<p>i wouldn&#8217;t call them air-conditioned, but i suppose it gets the job done</p>
]]></content:encoded>
	</item>
</channel>
</rss>

